Timetables of ZTM Poznań

Rondo Nowaka-JeziorańskiegoPoznańPoznań, comm. M. Poznań, dist. m. Poznań13Starołęka PKM

Schedule

Thursdays
4
510 28 48
608 28 48
708 28 48
808 28 48
908 28 48
1008 28 48
1108 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1808 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 48
2303 21
0
1
2
3
Holidays
4
5
605 35
705 35
805 35
905 35
1005 27 47
1107 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1808 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 48
2303 21
0
1
2
3

Other lines going through this stop

1, 6, 15, 91, 97, 145, 214, 224
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner